SFM Training Results- e-certs and results will be emailed out around 10 working days from the course.
**Exam results can take up to 10 working days to be released, pending any queries – keep checking our Facebook page for updates*
Results and applying for your SIA licence
If you are newly qualified and applying for your badge, please be aware that there may be a short time delay of a few days whilst the awarding body transfers your results to the main SIA database (normally 48 hours after release).
Please also make sure you create an account with the SIA and use the exact name used when you registered with us. The details must match exactly with the SIA system, which must match the ID that we have seen on the course. If you have any questions about filling in your SIA license application go to our SIA Licence application page
All results are now emailed out to individual participants or advisors. There will also be a notice on our SFM Facebook pages. If you want to check your results, please email Tiff@sfmtraining with your full name and dob.
Certificates
All certificates are now emailed out to you as soon as we recieve them from Highfield. This is normally around 10 working days after the course.
**You do not need a certificate to apply for your SIA licence – the SIA will already know that you have passed**
More news, results, jobs and photos are on our Facebook page – please feel free to give us a like and leave us a review.
Resit Policy
If you unfortunately fail some modules, you are welcome back to any of our courses to resit. Please see below our resit policy:
Resits must complete their resit within 4 months of their original training.Thereafter you must sit and pay for the full training again.
Book in via the office at least 7 days in advance so that we can prepare your resit paper.
Pay a £25 resit fee
Register 9am on day 1 of the course and bring your ID and a passport photo for the new paperwork. Speak to the tutor about sitting through the training again for the modules failed. Written exam resits will then be on the last day of the course.
Results
Door Supervisor results, Swansea - 8th December , 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2783737 | Balangyak | Dmitro | Pass | |
HABC2783738 | Jenkins | Shareen | Louise | |
HABC2783739 | Jones | Geoff | Pass | |
HABC2783740 | Jones | Rhys | Lloyd | Pass |
HABC2783741 | King | Georgia | Mary | Pass |
HABC2783742 | Little | Thomas | George | Pass |
HABC2783743 | Mohammed | Gafar | Mohammed Taha | Pass |
HABC2783744 | Shores | Kyle | Anthony | Pass |
HABC2783745 | Skeels | Brinley | John | Pass |
HABC2783746 | Snell | Andrew | Thomas Darren | Pass |
HABC2783753 | Watson | Ashley | James | Pass |
Door Supervisor results, Swansea - 13th October, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2709509 | Cox | Kevin | Richard | Pass |
HABC2709502 | Hall | James | Michael Magnus | Pass |
HABC2709508 | Howard | Shane | Michael | Pass |
HABC2709513 | Loosmore | Joshua | Aaron | Pass |
HABC2709504 | Price | Daniel | Alexander | Pass |
HABC2709511 | Rees | Judith | Joy | Pass |
HABC2709506 | Skowronski | Eryk | Pass | |
HABC2709510 | Slee | Natalie | Elise | Pass |
HABC2709512 | Webb | Aaron | Stacey | Pass |
Door Supervisor results, Bridgend - 7th October, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2700547 | Baseley | Kathryn | Yvonne | Pass |
HABC2700548 | Christinakis | Alexandros | Pass | |
HABC2700549 | Haines | Rhys | Michael | Pass |
HABC2700550 | Howe | Christopher | John | Pass |
HABC2700551 | Kinch | Adam | John | Pass |
HABC2700552 | Langdon | Jak | Francis | Pass |
HABC2700553 | Restick | Steven | Bryan David | Pass |
HABC2700554 | Smart | Benjamin | Pass | |
HABC2700555 | Thomas | Christopher | Robert | Pass |
HABC2700556 | Williams | Christie | Louise | Pass |
Door Supervisor results, Narberth - 25th September, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2692058 | Absalom | Ryan | Carl | Pass |
HABC2692057 | Ashford | Thomas | William Neil | Pass |
HABC2692062 | Davies | Dylan | Pass | |
HABC2692060 | Gullam | Jeremy | Pass | |
HABC2692059 | Martins | Ana | Carla Gloria | Pass |
HABC2692061 | Miah | Mahallad | Emon | Pass |
HABC2692063 | Owens | Tracey | Pass | |
HABC2692064 | Thomas | Thomas | James | Pass |
CCTV Operator results, Cardiff - 29th September, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2686315 | Ahadinia | Danial | Pass | |
HABC2686316 | Crandon | William | John | Pass |
HABC2686313 | Fencott | Jordan | Rhys | Pass |
HABC2686314 | Fowler | Alan | David | Pass |
HABC2686319 | Hussein | Mahamed | Pass | |
HABC2686324 | Peters | Carl | Jordan | Pass |
HABC2686312 | Sellick | Leslie | Ivor | Pass |
HABC2686326 | Tadman | Paul | Alfred | Pass |
HABC2686311 | Williams | Susan | Corine | Pass |
Door Supervisor results, Cardiff - 15th September, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2672674 | Ahmed | Haseeb | Pass | |
HABC2672670 | Ali | Ibrahiem | Mohamed Osman | Pass |
HABC2672666 | Amsiss | Ahmed | Mohmed | Pass |
HABC2672680 | Byrne | Michael | Anthony | Pass |
HABC2672681 | Byrne | Nicholas | Benjamin | Pass |
HABC2672677 | Clothier | Luke | Johnathan | Pass |
HABC2672679 | Eliam | Mohammed | Pass | |
HABC2672676 | Emmanuel | Michael | Devendran | Pass |
HABC2672667 | Harris | Jade | Pass | |
HABC2672672 | Iveson | Gaynor | Pass | |
HABC2672673 | Knysak | Oliwia | Weronika | Pass |
HABC2672786 | Vanhouten | Anthony | Luke | Pass |
HABC2672678 | Weetman | Dafydd | Rhys | Pass |
Door Supervisor results, Cardiff - 30th August, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2622135 | Abdi | Arman | Fuaad | P |
HABC2622136 | Ali | Tasneem | Abdullah | P |
HABC2622137 | Awed | Jamal | Abdirahman | P |
HABC2622138 | Awed | Mohamed | P | |
HABC2622139 | Awed | Mohamoud | Abdirahman | P |
HABC2622142 | Khan | Hashaam | P | |
HABC2622143 | Mohamed | Abdifatah | P | |
HABC2622144 | Mohamed | Abdurrahman | P | |
HABC2622145 | Yohanes | William | P |
Door Supervisor results, Swansea - 21st July, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result |
HABC2612721 | Allen | Christopher | Conrad | P |
HABC2612733 | Cole-Jones | Gwilym | Mosley Andrew | P |
HABC2612720 | Davies | Grace | Bethan | P |
HABC2612730 | Evans | Manon | Sarah Dryden | P |
HABC2612729 | Evans | Sion | Anthony | P |
HABC2612727 | Flynn | Patrick | David | P |
HABC2612732 | Howells | John | Craig | P |
HABC2612735 | Jenkins | Ryan | Lee | P |
HABC2612723 | Jones | Thomas | Anton | P |
HABC2612722 | McLennan | Travis | Lyle | P |
HABC2612734 | Miles | Sarah | Elizabeth | P |
HABC2612725 | Reynolds | Benjamin | David | P |
HABC2612728 | Roberts | Julian | Edwin | P |
HABC2612731 | Wareham | Connor | Ian | P |
Door Supervisor results, Bridgend - 14th June, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
Learner ID | Last Name | First Name | Middle Name | Result | SIA Export Date |
---|---|---|---|---|---|
HABC2580401 | Cook | Helen | Janet | P | 09/07/2021 |
HABC2580404 | Davies | Jamie | William | P | 09/07/2021 |
HABC2580403 | Edwards | Brett | John | P | 09/07/2021 |
HABC2580405 | Goody | Lisa | Louise | P | 09/07/2021 |
HABC2580398 | Hamer | Colin | David | P | 09/07/2021 |
HABC2580402 | Littlewood | Sarah | Elizabeth | P | 09/07/2021 |
HABC2580399 | Neill | Ashley | ben Kitson | P | 09/07/2021 |
HABC2580400 | Neill | Ciaran | James Samuel | P | 09/07/2021 |
HABC2580406 | Norfolk | Sarah | P | 09/07/2021 | |
HABC2580397 | Simcox | Huw | David Philip | P | 09/07/2021 |
HABC2580396 | Williams | Joshua | Daffydd | P | 09/07/2021 |
Door Supervisor results, Cardiff - 26th April, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
SEC3179558 | Bateman | Nicola | Jayne | P |
SEC3179552 | Davies | Marshall | G | P |
SEC3179557 | Edwards | Rhys | Helen | P |
SEC3179551 | Galloway | Paul | Gordon | P |
SEC3179556 | Jackson | Jacqueline | Ann Michelle | P |
SEC3179555 | James | Claire | Louise | P |
SEC3179554 | Powell | Jamie | Michael Phillip | P |
SEC3179553 | Rossiter | Jeffrey | P | |
SEC3179559 | Swain | Liam | Daniel | P |
Door Supervisor results, Cardiff - 26th April, 2021
Well Done everyone – a great set of results. Please contact us if your name is not showing on the list.
*IMPORTANT* Please wait 48 hours before applying for your SIA Licence and apply with your name exactly as below**
HABC ID | Surname | First Name | Middle Name | Result |
HABC2513283 | Ashton | Edmund | P | |
HABC2513284 | Bishop | Ian | P | |
HABC2513285 | Broomhead | David | William | P |
HABC2513286 | Griffiths | Joshua | James | P |
HABC2513287 | Groves | Harry | John | P |
HABC2513288 | Jones | Timothy | Edward | P |
HABC2513289 | Lane | Shauna | Louise | P |
HABC2513291 | Osman | Zuhab | P | |
HABC2513292 | Parry | Mark | Brian | P |
HABC2513293 | Smith | Samantha | Jane | P |
HABC2513295 | Thomas | Scott | P | |
HABC2513296 | Tyler-Grocott | Christopher | P |
Door Supervisor results
SEC3179558 | Bateman | Nicola | Jayne | P |
SEC3179552 | Davies | Marshall | G | P |
SEC3179557 | Edwards | Rhys | Helen | P |
SEC3179551 | Galloway | Paul | Gordon | P |
SEC3179556 | Jackson | Jacqueline | Ann Michelle | P |
SEC3179555 | James | Claire | Louise | P |
SEC3179554 | Powell | Jamie | Michael Phillip | P |
SEC3179553 | Rossiter | Jeffrey | P | |
SEC3179559 | Swain | Liam | Daniel | P |
Door Supervisor results, Cardiff - 17 December 2020
HABC REF | Surname | First Name | Middle Name | Result |
HABC2400371 | Cunnington | Max | Alexander Paul | P |
HABC2400372 | Edafienene | Kingsley | Aghogho | P |
HABC2400373 | Edge | Elaine | Jean | P |
HABC2400374 | Eldukhri | Musaab | E | P |
HABC2400375 | Gailani | Munir | P | |
HABC2400376 | Goldup | Kane | I | P |
HABC2400378 | Gratland | Rhys | Raymond | P |
HABC2400379 | Irving | Georgina | P | |
HABC2400380 | Isa | Fosi | Faisal | P |
HABC2400382 | Jettatura | Dizzy | P | |
HABC2400381 | Jones-Johnson | Luis | P | |
HABC2400383 | Kallkuta | Sistus | P | |
HABC2400384 | Langton | Barny | Max | P |
HABC2400385 | Morgan | Martin | Geoffrey | P |
HABC2400386 | Nuur | Wahib | Ahmed | P |
HABC2400391 | Sadler | Michelle | P | |
HABC2400396 | Scriven | John | Carl Wayne | P |
HABC2400399 | Showdery | Adnan | Khalid | P |
HABC2400400 | Taylor | Liam | P | |
HABC2400401 | Wallace | Logan | James | P |
HABC2400402 | Watkins | Gordon | Glyn | P |
HABC2400403 | Williams | Natasha | Anne | P |
Door Supervisor results, Narberth - December 2020
SEC3179561 | Beechey | Carwyn | Sidney Michael | P |
SEC3179560 | Davies | Christopher | David | P |
SEC3179564 | Evans | Jake | Charles | P |
SEC3179563 | Greig | Jonathan | David | P |
SEC3179568 | Harding | Louis | Glyndwr | P |
SEC3179562 | Lloyd | Paul | Stephen | P |
SEC3179566 | Martin | Michael | Christopher | P |
SEC3179565 | Rawlinson | Aaron | John Cooper | P |
SEC3179567 | Wilson | Jonathan | William | P |
Door Supervisor results, Narberth - December 2020
Ellis | Andrew | Mervyn | Male | P |
Lambrick | Mathew | John | Male | P |
Palmer | Leon | James | Male | P |
Rabey | Joshua | Cameron | Male | P |
Rosser | Daniel | Michael Rees | Male | P |
Whelan | Darren | Christopher | Male | P |
Door Supervisor results, Swansea - December 2020
HABC2381571 | SEC3179537 | Davies | Christopher | Male | P |
HABC2381564 | SEC3179530 | Dudley | Kacey | Female | P |
HABC2381551 | SEC3179525 | Edwards | Rhys | Male | P |
HABC2381568 | SEC3179534 | Epps | Jonathan | Male | P |
HABC2381575 | SEC3179541 | Evans | David | Male | P |
HABC2381567 | SEC3179533 | Golding | Christopher | Male | |
HABC2381566 | SEC3179532 | Hindle | Philip | Male | P |
HABC2381565 | SEC3179531 | James | Derek | Male | P |
HABC2381570 | SEC3179536 | Lagwa | David | Male | P |
HABC2381573 | SEC3179539 | Lestrange | John | Male | P |
HABC2381569 | SEC3179535 | Price | Sean | Male | P |
HABC2381574 | SEC3179540 | Thomas | Gareth | Male | P |
HABC2381557 | SEC3179527 | Thomas | Natasha | Female | P |
HABC2381572 | SEC3179538 | Thomas | Robert | Male | P |
HABC2381554 | SEC3179526 | Whitrow | Martin | Male | P |
HABC2381562 | SEC3179528 | Williams | Luke | Male | P |
CCTV Cardiff 23 Nov Well done all.
Please check our sia license help pages if you are unsure on what to do next.
HABC2380030 | SEC3179777 | Armytage | Robert | P |
HABC2380033 | SEC3179780 | James | Michael | P |
HABC2380036 | SEC3179783 | Shaw | Thomas | P |
HABC2380035 | SEC3179782 | Rowlands | Darren | P |
HABC2380031 | SEC3179778 | James | Michael | P |
HABC2380029 | SEC3179776 | Anderson | Steven | P |
HABC2380028 | SEC3179775 | Ali | Nasir | P |
HABC2380032 | SEC3179779 | Jones | Andrew | P |
HABC2380034 | SEC3179781 | Leadbeatter | Glyn | P |
HABC2380037 | SEC3179784 | Wilkes | Debra | P |
Door Supervisor results, Cardiff - November 2020
Please check our sia license help pages if you are unsure on what to do next.
HABC2375419 | Capewell | Graham | P |
HABC2375423 | Croudace | Justin | P |
HABC2375416 | Daye | Clive | P |
HABC2375438 | Edwards | Colin | P |
HABC2375422 | Eggar | David | P |
HABC2375443 | Emanuel | Mark | P |
HABC2375435 | Gray | Gavin | P |
HABC2375433 | Haines | Ross | P |
HABC2375418 | Harris | Gareth | P |
HABC2375432 | Hopkins | Ricky | P |
HABC2375442 | Howells | Ashley | P |
HABC2375421 | Jones | Andrew | P |
HABC2375417 | Jones | Jac | P |
HABC2375436 | Jones | Kelsey | P |
HABC2375437 | Kowalski | Mateusz | P |
HABC2375426 | Mason | Russell | P |
HABC2375427 | Paterson-Marsh | Daniel | P |
HABC2375430 | Pierce | Gareth | P |
HABC2375429 | Selvaraj | Saravanan | P |
HABC2375439 | Toromade | Tajudeen | P |
HABC2375434 | Windos | Jayson | P |
CCTV Operator results, Swansea - November 2020
Please check our sia license help pages if you are unsure on what to do next.
HABC2366780 | Edwards | Rhys | Alun | P |
HABC2366781 | Grove | Steven | Johnathon | P |
HABC2366782 | Nowak | Andrzej | Grzegorz | P |
HABC2366783 | Obadare | Olabisi | Opeyemi | P |
HABC2366784 | Richards | Jonathan | Paul | P |